Storage Unit Sizes Explained

The average American rents a 10×10 unit and overpays by $30/month because they guessed at the size. Don't guess. The table below ranks every standard storage unit size by search popularity — which closely tracks rental demand. A 5×5 holds a closet's worth of boxes. A 10×30 holds a three-bedroom house. The right answer is somewhere in between, and it depends on exactly what you're storing.

Click any size for what fits, real pricing, and a visual breakdown.

All Storage Unit Sizes (12)

# Size Sq Ft Cost Range Searches/mo
1 5×5 Storage Unit 25 $45–$120 per month 21,800
2 5×10 Storage Unit 50 $45–$120 per month 20,000
3 10×10 Storage Unit 100 $85–$180 per month 17,100
4 10×15 Storage Unit 150 $90–$280 per month 14,200
5 10×30 Storage Unit 300 $180–$400 per month 9,800
6 10×20 Storage Unit 200 $95–$280 per month 9,000
7 10×25 Storage Unit 250 $180–$350 per month 1,200
8 8×10 Storage Unit 80 $85–$180 per month 1,100
9 4×4 Storage Unit 16 $45–$95 per month 700
10 5×8 Storage Unit 40 $45–$95 per month 600
11 5×7 Storage Unit 35 $45–$120 per month 500
12 20×20 Storage Unit 400 $180–$400 per month 500

Explore Other Size Guides