Mattress Size Chart
Choosing the wrong mattress size is one of the most common—and expensive—bedroom mistakes. A queen mattress is 60×80 inches; a king is 76×80. That 16-inch width difference changes your minimum room size from 10×12 ft to 12×12 ft. The chart below covers all 14 standard sizes with exact dimensions, recommended room sizes, and what each size is actually for.
Click any size for a full breakdown: dimensions in inches and cm, who it fits, frame compatibility, and cost range.
All Mattress Sizes (14)
| # | Type | Width | Length | Sq In | Searches/mo |
|---|---|---|---|---|---|
| 1 | Queen | 60″ | 80″ | 4,800 | 33,100 |
| 2 | King | 76″ | 80″ | 6,080 | 27,100 |
| 3 | Twin | 38″ | 75″ | 2,850 | 18,100 |
| 4 | California King | 72″ | 84″ | 6,048 | 14,800 |
| 5 | Full | 54″ | 75″ | 4,050 | 12,100 |
| 6 | Twin XL | 38″ | 80″ | 3,040 | 9,900 |
| 7 | Crib | 28″ | 52″ | 1,456 | 8,100 |
| 8 | Air Mattress | Varies | Varies | — | 6,600 |
| 9 | Short Queen | 60″ | 74″ | 4,440 | 4,400 |
| 10 | Alaskan King | 108″ | 108″ | 11,664 | 3,600 |
| 11 | Toddler | 28″ | 52″ | 1,456 | 3,300 |
| 12 | Mini Crib | 24″ | 38″ | 912 | 2,900 |
| 13 | Full XL | 54″ | 80″ | 4,320 | 2,400 |
| 14 | RV King | 72″ | 80″ | 5,760 | 2,200 |
Quick Size Reference
Twin: 38×75″ — kids, bunk beds, dorms
Twin XL: 38×80″ — college dorms, tall singles
Full: 54×75″ — solo adults, guest rooms
Queen: 60×80″ — most popular, couples
King: 76×80″ — spacious master bedrooms
Cal King: 72×84″ — tall sleepers (6'2"+)
Crib: 28×52″ — infants (JPMA certified)
Short Queen: 60×74″ — RV beds